Premier 1,552 Acre Cattle Ranch with Springs & Creek! Fenced & cross fenced, 2 homes, multiple outbuildings & 2 cattle-working pens. Half mile of Bee Creek runs through the property. Several miles of ATV trails with 300' drop in elevation. 60% open, 40% timber. bluffs, cave & Blowing Spring Hollow. 20 minutes to Branson. This is a must see ranch! Owner will divide into two. 864 acres @ $2.75 M or 688 acres @ $1.5M.
MLS# | 60150511 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,046 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 1552.00 |
Cooling | Central |
---|---|
Heating | Central |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 2046.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Boone |
City | Omaha |
Zip Code | 72662 |
Area | Boone |
Community Name | N/A |
Elementary School | Omaha, AR |
Middle School | Omaha, AR |
High School | Omaha, AR |
Listing VS Median (in N/A) | |
Price: $3,750,000 low | high Med: $184,900 SqFt: 2,046 low | high Med: 2,491 $ / SqFt: $1,833 low | high Med: $74 On Site: 47 low | high Med: 30 |